Merlion II Heavy Duty High-Pressure Water Blaster E-350
Technical Data
Note: Supply standard with dry shut trigger gun with 1000mm stainless steel lance with zero degree nozzle. Other accessories and attachments are available upon request.
| E-350 | ||
| Pressure: | bar/psi | 350(5075) |
| Flow: | L/min/USgpm | 21(5.5) |
| Power consumption: | Kw/Hp | 15(20) |
| Power supply: | V | 380-415/3ph/50Hz |
| 440/3ph/60Hz | ||
| Motor speed: | Rpm | 1450/1750 |
| El-cable, Oil resistant | m | 15 |
| High pressure hose: | m | 15 |
| Water inlet temp. Max: | °C | 60 |
| Noise Level | LpA | 70dB(A) |
| Weight: | kg | 180 |
| Dimension L x W x H: | mm | 1210x750x960 |
Note: Supply standard with dry shut trigger gun with 1000mm stainless steel lance with zero degree nozzle. Other accessories and attachments are available upon request.


